<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marietta Square - Whitlock Avenue - WhitlockAvenue.com &#187; Traffic</title>
	<atom:link href="http://www.whitlockavenue.com/category/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitlockavenue.com</link>
	<description>the historic entrance to the Marietta Square!</description>
	<lastBuildDate>Sun, 23 Oct 2011 17:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marietta Square Construction Update: Church Street at Mill Street closed for construction</title>
		<link>http://www.whitlockavenue.com/2010/03/03/marietta-square-construction-update-church-street-at-mill-street-closed-for-construction/</link>
		<comments>http://www.whitlockavenue.com/2010/03/03/marietta-square-construction-update-church-street-at-mill-street-closed-for-construction/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City of Marietta]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marietta Square]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Site Features]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Church Street]]></category>
		<category><![CDATA[counterclockwise circulation]]></category>
		<category><![CDATA[marietta traffic construction update]]></category>
		<category><![CDATA[Mill Street]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=865</guid>
		<description><![CDATA[The intersection of Church Street and Mill Street on the Marietta Square will be closed March 4-18 for work on a new water main and construction of brick crosswalks. A counterclockwise circulation of traffic around the Square will be maintained for access to parking and businesses on the Square. All other local traffic will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whitlockavenue.com/wp-content/uploads/2010/03/traffic-marietta.jpg" alt="" title="traffic-marietta" width="595" height="450" class="aligncenter size-full wp-image-866" />
<p>
The intersection of Church Street and Mill Street on the Marietta Square will be closed March 4-18 for work on a new water main and construction of brick crosswalks.</p>
<p>A counterclockwise circulation of traffic around the Square will be maintained for access to parking and businesses on the Square. All other local traffic will be detoured, and through traffic with a destination outside the Square is encouraged to use North and South Marietta Parkways.</p>
<p><a target=_blank href=http://www.mariettaga.gov/news/docs/Church_Mill_Detour-030210.pdf>View the detour map here >> </a></p>
<p>To subscribe to receive transportation updates and city news by email, visit mariettaga.gov/subscribe. For more information contact the city&#8217;s Public Works Department at 770-794-5650.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2010/03/03/marietta-square-construction-update-church-street-at-mill-street-closed-for-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marietta Square Traffic is a complete mess &#8211; what do you think?</title>
		<link>http://www.whitlockavenue.com/2010/02/23/marietta-square-traffic-is-a-complete-mess-what-do-you-think/</link>
		<comments>http://www.whitlockavenue.com/2010/02/23/marietta-square-traffic-is-a-complete-mess-what-do-you-think/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Marietta]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[marietta square construction]]></category>
		<category><![CDATA[traffic in marietta]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=842</guid>
		<description><![CDATA[This was shot earlier today and is an example of how much a pain the Square is becoming each morning. Hopefully they&#8217;ll be wrapped up soon&#8230;.]]></description>
			<content:encoded><![CDATA[<p>This was shot earlier today and is an example of how much a pain the Square is becoming each morning. Hopefully they&#8217;ll be wrapped up soon&#8230;.</p>
<p><a href="http://www.whitlockavenue.com/wp-content/uploads/2010/02/bad-traffic-marietta.jpg"><img src="http://www.whitlockavenue.com/wp-content/uploads/2010/02/bad-traffic-marietta-300x200.jpg" alt="" title="bad-traffic-marietta" width="300" height="200" class="aligncenter size-medium wp-image-843" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2010/02/23/marietta-square-traffic-is-a-complete-mess-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Notice: Polk Street between Winn Street and Cleburne Avenue will be closed from 6:30 p.m. Wednesday, August 5 through 5 a.m. Thursday, August 6</title>
		<link>http://www.whitlockavenue.com/2009/08/04/traffic-notice-polk-street-between-winn-street-and-cleburne-avenue-will-be-closed-from-630-p-m-wednesday-august-5-through-5-a-m-thursday-august-6/</link>
		<comments>http://www.whitlockavenue.com/2009/08/04/traffic-notice-polk-street-between-winn-street-and-cleburne-avenue-will-be-closed-from-630-p-m-wednesday-august-5-through-5-a-m-thursday-august-6/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Cleburne Avenue]]></category>
		<category><![CDATA[polk street]]></category>
		<category><![CDATA[Winn Street]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=746</guid>
		<description><![CDATA[Polk Street between Winn St and Cleburne Ave will be closed from 6:30 p.m. Wednesday, August 5 through 5 a.m. Thursday, August 6, and traffic will be detoured&#160;while&#160;the Marietta Touchdown Club&#160;paints the Marietta High School Blue Devils logo and other symbols on the street near the school. Westbound Polk Street traffic will be detoured north [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whitlockavenue.com/wp-content/uploads/2009/08/polk_street_closed.jpg" alt="polk_street_closed" title="polk_street_closed" width="347" height="281" class="aligncenter size-full wp-image-747" />
<p>Polk Street between Winn St and Cleburne Ave will be closed from 6:30 p.m. Wednesday, August 5 through 5 a.m. Thursday, August 6, and traffic will be detoured&nbsp;while&nbsp;the Marietta Touchdown Club&nbsp;paints the Marietta High School Blue Devils logo and other symbols on the street near the school. </p>
<p>Westbound Polk Street traffic will be detoured north on Winn Street,&nbsp; west on Maple Avenue, south on Cleburne Avenue and west on Polk Street. Eastbound Polk Street traffic will be detoured north on Cleburne Avenue, east on Maple Avenue, south on Winn Street and east on Polk Street.</p>
<p>Residents who live on the closed section of Polk will be allowed to get to and from their homes, Marietta Pulic Works director Dan Conn said.</p>
<p>For more information, call Marietta&#8217;s <a href="http://www.mariettaga.gov/departments/pubworks/default.aspx">Public Works Department</a> at 770-794-5650.</p>
<p><iframe marginwidth="0" marginheight="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=110772217597219327735.00046fd85457798558bef&amp;ll=33.956389,-84.557991&amp;spn=0.006229,0.00912&amp;z=16&amp;output=embed" width="425" frameborder="0" height="350" scrolling="no"></iframe><br /><small>View <a style="color: rgb(0, 0, 255); text-align: left;" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=110772217597219327735.00046fd85457798558bef&amp;ll=33.956389,-84.557991&amp;spn=0.006229,0.00912&amp;z=16&amp;source=embed">Polk Street</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2009/08/04/traffic-notice-polk-street-between-winn-street-and-cleburne-avenue-will-be-closed-from-630-p-m-wednesday-august-5-through-5-a-m-thursday-august-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennesaw Avenue Bridge Update</title>
		<link>http://www.whitlockavenue.com/2009/07/21/kennesaw-avenue-bridge-update/</link>
		<comments>http://www.whitlockavenue.com/2009/07/21/kennesaw-avenue-bridge-update/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[kennesaw avenue closed]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=709</guid>
		<description><![CDATA[We first reported to you back in June that the Kennesaw Avenue Bridge Project was underway and getting started. In an effort by the State to enhance the terrible bridge located near the intersection of Tower Road and Kennesaw Avenue, the project is coming along nicely. They&#8217;ve made some great progress as you can see [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whitlockavenue.com/wp-content/uploads/2009/07/kennesaw-avenue-closed-update.jpg" alt="kennesaw-avenue-closed-update" title="kennesaw-avenue-closed-update" width="317" height="292" class="aligncenter size-full wp-image-710" />
<p>
We first reported to you back in June that the <a href="http://www.whitlockavenue.com/2009/05/28/kennesaw-avenue-closed-for-2-months/">Kennesaw Avenue Bridge Project</a> was underway and getting started. In an effort by the State to enhance the terrible bridge located near the intersection of Tower Road and Kennesaw Avenue, the project is coming along nicely. They&#8217;ve made some great progress as you can see from the picture above and it&#8217;s scheduled for completion by the time school starts later this summer.</p>
<p>
My question is this for everyone &#8211; has the bridge being closed changed your driving habits and route? Obviously it has, but will you go back to your &#8216;normal&#8217; route once they reopen the bridge or will you continue using your new found route to work, etc.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2009/07/21/kennesaw-avenue-bridge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old 41 Closing between Stilesboro and Ridenour Road</title>
		<link>http://www.whitlockavenue.com/2009/07/11/old-41-closing-between-stilesboro-and-ridenour-road/</link>
		<comments>http://www.whitlockavenue.com/2009/07/11/old-41-closing-between-stilesboro-and-ridenour-road/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 11:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Marietta]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Old 41]]></category>
		<category><![CDATA[Ridenour Road]]></category>
		<category><![CDATA[Stilesboro]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=668</guid>
		<description><![CDATA[Old Highway 41 between Stilesboro Road and Ridenour Road will be closed July 20-October 17, and traffic will be detoured while the bridge over the CSX railroad is being replaced. Northbound traffic on Old Highway 41 will be detoured west on Stilesboro Road, then north on Barrett Parkway. Southbound traffic on Old Highway 41 will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whitlockavenue.com/wp-content/uploads/2009/07/old-41-marietta.jpg" alt="old-41-marietta" title="old-41-marietta" width="400" height="400" class="aligncenter size-full wp-image-669" />
<p>
Old Highway 41 between Stilesboro Road and Ridenour Road will be closed July 20-October 17, and traffic will be detoured while the bridge over the CSX railroad is being replaced.</p>
<p>Northbound traffic on Old Highway 41 will be detoured west on Stilesboro Road, then north on Barrett Parkway.</p>
<p>Southbound traffic on Old Highway 41 will be detoured south on Barrett Parkway, then east on Stilesboro Road.</p>
<p>For more information, call the Cobb County Department of Transportation at 770-528-1653.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2009/07/11/old-41-closing-between-stilesboro-and-ridenour-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LED Traffic signals and improvements coming to the Marietta Square</title>
		<link>http://www.whitlockavenue.com/2009/01/12/new-led-traffic-signals-improvements-coming-to-the-marietta-square/</link>
		<comments>http://www.whitlockavenue.com/2009/01/12/new-led-traffic-signals-improvements-coming-to-the-marietta-square/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City of Marietta]]></category>
		<category><![CDATA[Marietta Government]]></category>
		<category><![CDATA[Marietta Square]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Site Features]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[How LEDs work]]></category>
		<category><![CDATA[LED traffic signals]]></category>
		<category><![CDATA[marietta square crosswalks]]></category>
		<category><![CDATA[marietta square traffic]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=523</guid>
		<description><![CDATA[A new traffic signal improvement project is scheduled to begin the week of January 12, 2009 to upgrade the intersections in the Marietta Square including Cherokee Street at Lawrence Street, Mill Street at Church Street, Whitlock Avenue at Old Powder Springs Street, and Roswell Street at Atlanta Street. The upgrades will include new black ornamental [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whitlockavenue.com/wp-content/uploads/2009/1/new-led-traffic-lights-on-the-marietta-square.png" alt="LED Traffic signals and improvements coming to the Marietta Square" class="alignleft" style="margin: 5px 13px; float: left;" width="200" height="200"/><br />
A new traffic signal improvement project is scheduled to begin the week of January 12, 2009 to upgrade the intersections in the Marietta Square including Cherokee Street at Lawrence Street, Mill Street at Church Street, Whitlock Avenue at Old Powder Springs Street, and Roswell Street at Atlanta Street.<span id="more-523"></span></p>
<p>The upgrades will include new black ornamental traffic poles, decorative bases and mast arms with special downtown signage and wireless signal communication. All old traffic signals will be replaced with new LED (light emitting diodes) to increase visibility and decrease the amount of energy required to operate the signals. If you are wanting to read more on how LED lights work, take a look here at <a href="http://auto.howstuffworks.com/question178.htm">How Stuff Works</a></p>
<p>Here are some reasons that LED traffic lights are better than conventional traffic signals:</p>
<ul>
<li><b>LEDs are brighter</b>. The LED arrays fill the entire &#8220;hole&#8221; and have equal brightness across the entire surface, making them brighter overall.
</li>
<li><b>LED bulbs last for years</b>, while halogen bulbs last for months. Replacing bulbs costs money for the trucks and people who do the work, and it also ties up traffic. Increasing the replacement interval can save a city big dollars.
</li>
<li><b>LED bulbs save a lot of energy.</b>
</li>
</ul>
<p>To improve safety in and around the pedestrian areas, new street signage will be placed on the mast arms for increased visibility while providing a consistent image of the downtown and further enhancing the historic image of the Square. Implementation of the new traffic signal improvement project is expected to be completed in May of 2009.</p>
<p>Additional improvements to the Square will begin later this year and include repaving of road surfaces. Crosswalks and pedestrian areas will also be enhanced. Replacement of the aged traffic poles and signals will be an on-going project throughout Marietta. As the city removes the old poles, they will be refurbished and restored with a new longer-lasting baked-on paint and then reused at other intersections in the city for a consistent look around Marietta and to save taxpayer money.</p>
<p>For more information, contact the city&#8217;s Public Works Department at 770-794-5677.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2009/01/12/new-led-traffic-signals-improvements-coming-to-the-marietta-square/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Traffic light camera at the intersection of South Marietta Parkway and Powder Springs Road</title>
		<link>http://www.whitlockavenue.com/2008/12/12/new-traffic-light-camera-at-the-intersection-of-south-marietta-parkway-and-powder-springs-road/</link>
		<comments>http://www.whitlockavenue.com/2008/12/12/new-traffic-light-camera-at-the-intersection-of-south-marietta-parkway-and-powder-springs-road/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Living]]></category>
		<category><![CDATA[City of Marietta]]></category>
		<category><![CDATA[Cobb County]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Marietta Government]]></category>
		<category><![CDATA[Marietta Square]]></category>
		<category><![CDATA[Site Features]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[marietta traffic]]></category>
		<category><![CDATA[marietta traffic cameras]]></category>
		<category><![CDATA[ticket in marietta]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=502</guid>
		<description><![CDATA[We&#8217;ve all been through the light at the intersection of South Marietta Parkway and Powder Springs road. If you haven&#8217;t, then you don&#8217;t know just how dangerous this intersection can be to both vehicles and pedestrians. The city of Marietta has installed a traffic enforcement camera at the intersection of Powder Springs Street and South [...]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="New Traffic light camera at the intersection of South Marietta Parkway and Powder Springs Road" src="http://www.whitlockavenue.com/wp-content/uploads/2008/12/powder-springs-street-south-marietta-parkway-traffic-camera-lg.jpg"/></center>
<p>We&#8217;ve all been through the light at the intersection of South Marietta Parkway and Powder Springs road. If you haven&#8217;t, then you don&#8217;t know just how dangerous this intersection can be to both vehicles and pedestrians. <span id="more-502"></span>The city of Marietta has installed a traffic enforcement camera at the intersection of Powder Springs Street and South Marietta Parkway to help prevent drivers from running the red light and reduce serious accidents. The city will begin a 30-day warning period December 13. Beginning January 12 the Marietta Police Department will begin issuing citations to motorists who run the red light.<br />
Taking effect in 2004, Marietta&#8217;s red light camera program is intended to combat a serious problem with red light running. </p>
<p>The city selected the intersection after recommendations from the Marietta Police Department based on the number and severity of accidents. The accident data is compared, the most dangerous intersections are identified and the city&#8217;s vendor does initial testing to determine the number of red light violations that occur at the intersection. City Council then selects the intersection based on this information.</p>
<p>All red light camera intersections are clearly marked for drivers with state-designated signs, which are required by law.</p>
<p>The Georgia Department of Transportation approves all intersection improvements and has approved the installation of the red light camera at Powder Springs Street and South Marietta Parkway.</p>
<p>While the city expects the number of rear-end accidents to initially increase as drivers become aware of the camera, the number of side collisions, which are more serious, are expected to decrease.</p>
<p>A national study by the Federal Highway Administration showed the number of broadside crashes dropped 25 percent at sites with cameras. The study found that rear-end crashes rose 15 percent at camera locations. But because broadside crashes are more dangerous and cause greater damage, the study concluded that the cameras can help reduce the costs of traffic accidents.</p>
<p>The city continuously evaluates its red light camera data to see what improvements can be made to improve safety.</p>
<p>For more information about Marietta&#8217;s red light camera program, call Marietta Municipal Court at 770-794-5261.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2008/12/12/new-traffic-light-camera-at-the-intersection-of-south-marietta-parkway-and-powder-springs-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVERNIGHT OUTAGE AND LANE CLOSURES in EAST COBB</title>
		<link>http://www.whitlockavenue.com/2008/11/06/overnight-outage-and-lane-closures-in-east-cobb-2/</link>
		<comments>http://www.whitlockavenue.com/2008/11/06/overnight-outage-and-lane-closures-in-east-cobb-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Marietta]]></category>
		<category><![CDATA[Site Features]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[east cobb]]></category>
		<category><![CDATA[traffic congestion in marietta]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=461</guid>
		<description><![CDATA[If you live in East Cobb, you might want to be on the lookout tomorrow and Friday for some major construction on Johnson Ferry Road. Two eastbound lanes on Lower Roswell Road near Johnson Ferry Road will be closed from 7 p.m. Thursday, Nov. 6, until sometime Friday, Nov. 7, when work is completed and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whitlockavenue.com/wp-content/uploads/2008/11/east-cobb-lane-closures_sm.png" class="alignleft" style="margin: 5px 13px; float: left;" height="200" width="200" />If you live in East Cobb, you might want to be on the lookout tomorrow and Friday for some major construction on Johnson Ferry Road. Two eastbound lanes on Lower Roswell Road near Johnson Ferry Road will be closed<span id="more-461"></span> from 7 p.m. Thursday, Nov. 6, until sometime Friday, Nov. 7, when work is completed and roadway pavement is restored. </p>
<blockquote><p>
CONSTRUCTION BULLETIN </p>
<p>Thursday, Nov. 6</p>
<p>***OVERNIGHT OUTAGE AND LANE CLOSURES***</p>
<p>Two eastbound lanes on Lower Roswell Road near Johnson Ferry Road will be closed from 7 p.m. Thursday, Nov. 6, until sometime Friday, Nov. 7, when work is completed and roadway pavement is restored. Repairs will be made to water main leak causing significant traffic disruption.</p>
<p>####
</p></blockquote>
<p>Here&#8217;s the area of detail:<br />
<a href='http://www.whitlockavenue.com/wp-content/uploads/2008/11/east-cobb-lane-closures.jpg'><img src="http://www.whitlockavenue.com/wp-content/uploads/2008/11/east-cobb-lane-closures.jpg" alt="" title="east-cobb-lane-closures" width="500" height="373" class="alignnone size-full wp-image-460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2008/11/06/overnight-outage-and-lane-closures-in-east-cobb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marietta invited to discuss local and regional traffic issues</title>
		<link>http://www.whitlockavenue.com/2008/10/03/marietta-invited-to-discuss-local-and-regional-traffic-issues/</link>
		<comments>http://www.whitlockavenue.com/2008/10/03/marietta-invited-to-discuss-local-and-regional-traffic-issues/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Atlanta Regional Commission]]></category>
		<category><![CDATA[Regional Civic Academy]]></category>
		<category><![CDATA[traffic issues]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=358</guid>
		<description><![CDATA[The Atlanta Regional Commission and Cobb County will host the Regional Civic Academy October 11 from 9 a.m.-2 p.m. at the Mansour Center, 995 Roswell Road, during which local and regional leaders will explore common issues facing communities across the region and discuss connections between local and regional issues. The half-day training event fosters a [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Regional Commission and Cobb County will host the Regional Civic Academy October 11 from 9 a.m.-2 p.m. at the Mansour Center, 995 Roswell Road, during which local and regional leaders will explore common issues facing communities across the region and discuss connections between local and regional issues. </p>
<p>The half-day training event fosters a greater awareness and understanding of how communities can work together to improve by combining local issues with regional context.</p>
<h3>Topics</h3>
<ul>
<li>Water
</li>
<li>Transportation
</li>
<li>Education</li>
</ul>
<h3>Scheduled speakers </h3>
<ul>
<li>Sam Olens, Chairman, Cobb County Commission
</li>
<li>Glen Page, P.E., General Manager, Cobb County- Marietta Water Authority
</li>
<li>Stephen Loftin, Executive Director, Regional Business Coalition
</li>
<li>David Montanye, Director, Cobb County Department of Transportation
</li>
<li>Dr. Gordon Pritz, Associate Superintendent, Cobb County Schools
</li>
<li>Dr. Emily Lembeck, Superintendent, Marietta City Schools</li>
</ul>
<h3>About the Regional Civic Academy</h3>
<p>The mission of the Regional Civic Academy is to build relationships between community leaders and to create strong connections between grassroots leadership and regional efforts to address the region&#8217;s most critical shared problems like traffic congestion, water supply and education.</p>
<h3>About the Atlanta Regional Commission</h3>
<p>The Atlanta Regional Commission is the official planning agency for the 10-county Atlanta Region, including Cherokee, Clayton, Cobb, DeKalb, Douglas, Fayette, Fulton, Gwinnett, Henry and Rockdale counties as well as the City of Atlanta and 62 other cities.&nbsp; The Atlanta Regional Commission serves as a catalyst for regional progress by focusing leadership, attention and planning resources on key regional issues.</p>
<p>The academy is open to the public.</p>
<p>For more information, call the Mansour Center at 770-428-2601 or to register online, visit <a href="http://www.mariettaga.gov/redir.aspx?url=http://www.atlantaregional.com/commerce">atlantaregional.com/commerce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2008/10/03/marietta-invited-to-discuss-local-and-regional-traffic-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Department of Transportation Budget Issues</title>
		<link>http://www.whitlockavenue.com/2008/09/28/georgia-department-of-transportation-budget-issues/</link>
		<comments>http://www.whitlockavenue.com/2008/09/28/georgia-department-of-transportation-budget-issues/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 12:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[GDOT Budget Issues]]></category>
		<category><![CDATA[Georgia Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.whitlockavenue.com/?p=340</guid>
		<description><![CDATA[By Shannon McCaffrey Associated Press Writer ATLANTA &#8211; Georgia transportation officials on Friday grappled with how to fill a $189 million budget shortfall that could endanger road projects and force employee furloughs and even layoffs. &#8220;This is a crisis and we are trying to buy time until we can recover,&#8221; state transportation board member Emory [...]]]></description>
			<content:encoded><![CDATA[<p>By Shannon McCaffrey<br />
Associated Press Writer</p>
<p>ATLANTA &#8211; Georgia transportation officials on Friday grappled with how to fill a $189 million budget shortfall that could endanger road projects and force employee furloughs and even layoffs.</p>
<p>&#8220;This is a crisis and we are trying to buy time until we can recover,&#8221; state transportation board member Emory McClinton said.</p>
<p>Transportation Commissioner Gena Evans laid out a list of recommended cuts ranging from a one-day-a-month unpaid furlough for all of the department&#8217;s 5,500 employees to slashing the money for highway landscaping contracts and eliminating pay raises.</p>
<p>One possible target &#8211; laying off 566 department employees &#8211; got a cool reception from some board members who said the current tough economy is not the time to be handing out pink slips.</p>
<p>Another option would slash $28 million in road money that local governments count on to repave and maintain roads. The program is popular with legislators and local officials.</p>
<p>The transportation board took no action.</p>
<p>The department&#8217;s deficit was originally projected to top $456 million but state officials were able to use bond money to offset the shortfall. The department has an annual budget of about $2 billion.</p>
<p>Evans also said some of Gov. Sonny Perdue&#8217;s &#8220;fast forward&#8221; projects will fall victim to the budget woes. The initiative funds short-term congestion relief projects such as traffic signals and ramp meters, as well as accelerating schedules for major construction projects.</p>
<p>&#8220;A lot of those projects we aren&#8217;t going to be able to proceed with,&#8221; Evans said.</p>
<p>Still, some road projects are moving forward even as the department trims costs. On Friday the board moved to allot about $100 million in federal dollars for road projects. Those dollars cannot be used for things such as salaries and other expenses, Evans said.</p>
<p>In a letter to board members, Lt. Gov. Casey Cagle urged them to make dollars for roadways the top priority, even if it mean reducing personnel.</p>
<p>&#8220;These are tough choices, but the citizens of Georgia are counting on all of us to be the best stewards of their tax dollars,&#8221; Cagle wrote.</p>
<p>Board member David Doss said that by scaling back projects the department could make the state&#8217;s economic downturn even worse by leaving highway contractors &#8220;on the verge of bankruptcy.&#8221;</p>
<p>&#8220;The best way to get money into the economy is through a public works program,&#8221; he said.</p>
<p>The cuts come as Georgia &#8211; which has some of the worst commute times in the nation around metro-Atlanta &#8211; looks to improve roads and add rail lines. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitlockavenue.com/2008/09/28/georgia-department-of-transportation-budget-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

